Description
![]() |
FM2100 FILTER ELEMENTStandard FTA Industrial Element
|
|||||||||||||||||
| Operational Properties and Limits | ||||||||||||||||||
| Melt Point | ° C | >260 | ||||||||||||||||
| Heat Deflection Temperature | ° C under load @ 1.8 MPA | 225 | ||||||||||||||||
| Operational Pressure | Normal bar | Approx. 3.5 | ||||||||||||||||
| Filter Element Efficiency – Absolute < 2 µm | ||||||||||||||||||
| Beta Efficiency Rating | Particle Size µm Removed | Particle % Removed | Beta Value | |||||||||||||||
| Multi Pass Test
Normal operation In accordance with ISO 16889:1999 |
1 | 99.50 % | 200 | |||||||||||||||
| 3 | 99.70 % | 400 | ||||||||||||||||
| 4 | 99.80 % | 500 | ||||||||||||||||
| 6 | 99.90 % | 1000 | ||||||||||||||||
| 10 | 99.96 % | 3000 | ||||||||||||||||
| 16 | 99.99 % | 10000 | ||||||||||||||||
| 24 | 100 % | 50000 | ||||||||||||||||
Related Filter Units
Most FM4 Series units with exception of engine oil filtration units.
All FM5, FM6 and FM7 Filter Buggies



